Model | Unit | IK-915-LV | |||
---|---|---|---|---|---|
SPINDLE | |||||
Spindle Bore Diameter | NT50 | ||||
Diameter of Spindle Nose | mm | Φ128.6 | |||
Spindle Motor (2 Option for Selection) | Hp | 15(4P) | 20(4P) | ||
Step of Spindle Speed | stage | 9 | |||
Spindle Speed (50Hz) | rpm | I | II | III | |
A | 412 | 739 | 554 | ||
B | 69 | 125 | 94 | ||
C | 183 | 329 | 246 | ||
Spindle Speed (60Hz) | rpm | I | II | III | |
A | 495 | 887 | 665 | ||
B | 83 | 150 | 113 | ||
C | 220 | 395 | 296 | ||
WORKING RANGE | |||||
Max Diameter of Cutter | mm | 250 | |||
Travel | mm | 600(up 360 /down 240 ) | |||
Rapid Travel AC Motor | 0.4Kw/0.5Hp AC 3 Phase 4 Poles x 1/40 |
||||
Rapid Travel Speed | mm/min | 175(50Hz) 215(60Hz) |
|||
Reversal Slide | 2.5mm/rev →||← 0.02mm |
||||
STANDARD ACCESSORIES (● INCLUDE IN PRODUCT) | |||||
Spindle Motor (12.5HP/15HP) | ● | ||||
Rapid Travel AC Motor | ● | ||||
OPTIONAL ACCESSORIES (○ APOLEGAMY) | |||||
Pneumatic Blade Locking Device |
○ | ||||
Bearing Guide Screw | ○ | ||||
Pneumatic Leveler | ○ | ||||
IK-A90 Angular Head | ○ | ||||
IK-D90 Deep Head | ○ | ||||
IK-U90 Universal Head | ○ | ||||
IK-U45 Universal Head | ○ | ||||
Country of Origin | Taiwan | ||||
Weight (Approximate) | kg | 752 | |||
Warranty | 1 year (non artificial mistake) |